Skip to main content

Scores

Corryong Cup 2025

Scores computed

#PilotTask 1 (Open)Task 2 (Open)Task 3 (Open)Task 4 (Open)Total
1Gordon Rigg876 (1st)810 (7th)652 (4th)672 (7th)3,010
2Jon Durand812 (3rd)825 (4th)635 (5th)712 (4th)2,983
3Rory Duncan709 (8th)871 (2nd)663 (2nd)739 (2nd)2,982
4Olav Opsanger785 (4th)972 (1st)456 (12th)696 (5th)2,908
5Jochen Zeischka864 (2nd)865 (3rd)239 (30th)725 (3rd)2,694
6Tony Cross777 (5th)580 (16th)658 (3rd)600 (12th)2,616
7Vic Hare667 (10th)698 (12th)623 (7th)542 (17th)2,529
8Mitch Butler715 (7th)791 (9th)453 (14th)565 (16th)2,524
9Guy Hubbard635 (13th)529 (21st)630 (6th)691 (6th)2,485
10Nils Vesk701 (9th)527 (22nd)710 (1st)510 (21st)2,447
11Scott Barrett751 (6th)824 (5th)116 (43rd)750 (1st)2,441
12Rich Reinauer611 (16th)614 (14th)476 (9th)666 (8th)2,367
13Rohan Holtkamp634 (14th)601 (15th)465 (11th)613 (11th)2,312
14Steve Docherty240 (37th)798 (8th)524 (8th)639 (9th)2,200
15Pawel Cedro483 (21st)821 (6th)357 (18th)521 (19th)2,182
16Neale Halsall648 (11th)671 (13th)372 (16th)441 (26th)2,132
17Steve Blenkinsop635 (12th)489 (25th)328 (23rd)630 (10th)2,083
18Paul Bissett-Amess450 (23rd)735 (10th)427 (15th)449 (24th)2,060
19Trent Brown619 (15th)700 (11th)198 (39th)526 (18th)2,043
20Ken Millard271 (32nd)539 (18th)454 (13th)574 (14th)1,838
21Ward Gunn603 (17th)352 (36th)466 (10th)346 (35th)1,767
22Grant Tatham485 (19th)358 (35th)346 (21st)452 (23rd)1,641
23Dustan Hansen502 (18th)455 (30th)570 (15th)1,527
24Todd Wisewould332 (28th)508 (24th)279 (27th)401 (30th)1,519
25Neil Hooke206 (40th)536 (19th)262 (28th)513 (20th)1,516
25David Drabble448 (24th)483 (26th)205 (36th)380 (31st)1,516
27Troy Horton484 (20th)252 (40th)219 (33rd)446 (25th)1,401
28Peter Adriaans198 (42nd)561 (17th)588 (13th)1,347
29Ian Miller170 (43rd)373 (33rd)372 (17th)413 (29th)1,328
30Enda Carrigan439 (25th)312 (38th)126 (42nd)435 (27th)1,311
31Bruce Atkinson240 (36th)534 (20th)78 (45th)456 (22nd)1,307
32Adrian Connor457 (22nd)178 (45th)303 (25th)348 (34th)1,287
33Gary Herman83 (51st)525 (23rd)286 (26th)323 (38th)1,217
34Michael Free107 (48th)392 (32nd)356 (20th)346 (36th)1,200
35Stuart Cathcart288 (29th)478 (28th)357 (19th)41 (46th)1,165
36Andrew Sutton238 (38th)251 (41st)223 (31st)373 (32nd)1,084
37Peter Burkitt455 (29th)170 (41st)431 (28th)1,057
38Mark Jeffree392 (26th)234 (42nd)245 (29th)148 (42nd)1,019
39Neill Hollingsworth244 (35th)133 (48th)326 (24th)295 (40th)998
40Cedric Joyce285 (30th)361 (34th)203 (37th)146 (43rd)994
41Gavin Nicholls119 (47th)227 (43rd)220 (32nd)352 (33rd)918
42Diego Mendonca250 (34th)154 (47th)213 (35th)295 (39th)912
43John Harriott101 (49th)400 (31st)332 (22nd)833
44Ben Torrance138 (45th)320 (37th)345 (37th)803
45Bobby Gillham83 (50th)216 (44th)215 (34th)258 (41st)772
46Steven Crosby283 (31st)479 (27th)762
47Tushar Pokle251 (33rd)296 (39th)69 (46th)41 (48th)658
48Peter Garrone228 (39th)94 (49th)202 (38th)41 (47th)565
49Marty Hearne349 (27th)29 (52nd)100 (44th)477
50Brett Davis81 (52nd)29 (51st)189 (40th)89 (44th)386
51Jason Lannstrom200 (41st)162 (46th)362
52Andrew Taylor152 (44th)152
53Wayne Johnston59 (53rd)29 (53rd)60 (47th)148
54James Atkinson137 (46th)137
55Ryan Brown29 (50th)41 (45th)70
56James McGinty44 (54th)44
56Peter Burkitt44 (55th)44
58James McKirdy0 (49th)0

Click any score for a step-by-step explanation. Questions about a score? Ask the comp admins.